The Creator 120 and the Raspberry Pi 2 are single-board computers designed for developers and hobbyists.
The Creator C120 was announced in late 2014, but started shipping at about the same time that the Raspberry Pi 2 was announced/starting shipping, which was just last week.
I haven’t purchased a Raspberry Pi 2 yet, but I received a Creator 2 from the manufacturer this week. It was a prize I won in December and the first prize I ever won on the Internet. I’ve been playing with it all day and find it to be a very capable single-board computer. Out of the box, it’s mostly a plug-and-play device.
For my own benefit and that of others who might what to learn how it compares to the Raspberry Pi 2, I put together this simple comparison table. Hope you find the information in it useful.
Features | Creator 120 | Raspberry Pi 2 | Comments |
---|---|---|---|
CPU | 1.2 GHz dual core MIPS32 | 900 MHz quad-core BCM2836 ARM Cortex-A7 | |
GPU | PowerVR SGX540 | Broadcom VideoCore IV | |
Onboard Storage (NAND) | 8 GB | No onboard storage. | Raspberry Pi does not have built-in storage. Storage is via the micro SD slot or an external USB drive via a USB port. |
SD Card Slot | Full SD card slot | Micro SD card slot | |
RAM | 1 GB | 1 GB | |
Ports | 1x USB otg + 1x USB host, HDMI out | 4 USB 2.0 ports, HDMI out | |
Networking | 1x 10/100Mbps, built-in WiFi + Bluetooth 4 | 1x 10/100Mbps | Raspbery Pi does not have built-in WiFi. Needs a USB WiFi dongle for wireless access. |
Video | Hardware video decoder up to 1080p60 | Hardware video decoder capable of HD and Full HD | |
GPIO | 25 pin (on headers) | 40 pin | |
Audio | Audio in and out via 3.5mm 4-wire connector | Audio out via 3.5mm connector. Audio via HDMI supported. | |
Supported Operating Systems | Preloaded with Debian 7. See supported Linux distributions, Android KitKat 4.4 | Customized Linux distributions. | Android is not officially supported on the Raspberry Pi. A version of Windows 10 that supports Raspberry Pi 2 is in the works. For more info, visit Windows Developer Program for IoT. |
Dimensions | About 9 x 9.5 cm (4.0 in x 4.0 in) | About 8.8 cm × 5.8 cm (3.4 in × 2.2 in) | |
Price | US$65.00 (£50.00) | US$35.00 (£27.00) | Though cheaper, bringing the Raspberry Pi 2 to feature parity with the Creator C120 through add-ons can bring the final cost close to or even higher than $65.00 |
Manufacturer | Imagination Technologies (UK). Full specs of the Creator C120 is available here. | Raspberry Pi Foundation (UK) |
I hope you will like to see and share the similar kind of comparison that i made for single board computers
http://www.unhappyghost.com/2015/02/raspberry-pi-2-vs-odroid-c1-vs-humming-board-i2ex-vs-banana-pi-pro.html