<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Questions &#38; Answers</title>
	<atom:link href="http://linuxbsdos.com/ask/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxbsdos.com/ask</link>
	<description>Good Questions Beget Good Answers</description>
	<lastBuildDate>Wed, 12 Dec 2012 15:07:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Password hacks</title>
		<link>http://linuxbsdos.com/ask/2012/12/password-hacks/</link>
		<comments>http://linuxbsdos.com/ask/2012/12/password-hacks/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:07:55 +0000</pubDate>
		<dc:creator>finid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1237</guid>
		<description><![CDATA[Know what the worst password hacks are? This infographic will shed some light on the subject.]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/12/password-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology&#8217;s impact on education</title>
		<link>http://linuxbsdos.com/ask/2012/09/technologys-impact-on-education/</link>
		<comments>http://linuxbsdos.com/ask/2012/09/technologys-impact-on-education/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 18:57:57 +0000</pubDate>
		<dc:creator>finid</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1164</guid>
		<description><![CDATA[If you didn&#8217;t know it already, this infographic tells you all you need to know about technology&#8217;s impact on education.]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/09/technologys-impact-on-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the value of your website?</title>
		<link>http://linuxbsdos.com/ask/2012/08/what-is-the-value-of-your-website/</link>
		<comments>http://linuxbsdos.com/ask/2012/08/what-is-the-value-of-your-website/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 01:27:19 +0000</pubDate>
		<dc:creator>finid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1139</guid>
		<description><![CDATA[Do you own a website or blog? Bet you step a lot of time putting content that keep your readers coming back every day. And there is the cost of hosting the website. All that adds up. So with all that you are putting in, how much does is the website cost? This infographic will [...]]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/08/what-is-the-value-of-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Wubi for other distros</title>
		<link>http://linuxbsdos.com/ask/2012/08/using-wubi-for-other-distros/</link>
		<comments>http://linuxbsdos.com/ask/2012/08/using-wubi-for-other-distros/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 07:14:17 +0000</pubDate>
		<dc:creator>TheAbstractHippo</dc:creator>
				<category><![CDATA[Dual-booting]]></category>
		<category><![CDATA[distro]]></category>
		<category><![CDATA[installing]]></category>
		<category><![CDATA[wubi]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1137</guid>
		<description><![CDATA[Is it possible to use Ubuntu&#8217;s Wubi to install a different distro? Or is there another graphical installer for Windows that serves the same purpose?]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/08/using-wubi-for-other-distros/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boot Ubuntu with switchable graphics</title>
		<link>http://linuxbsdos.com/ask/2012/08/boot-ubuntu-with-switchable-graphics/</link>
		<comments>http://linuxbsdos.com/ask/2012/08/boot-ubuntu-with-switchable-graphics/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 03:52:20 +0000</pubDate>
		<dc:creator>sysmauys</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1075</guid>
		<description><![CDATA[Hello,&#160; I recently updated my Ubuntu 11.10 100GB partition on my portable hard disk drive (320GB) to 12.04 LTS. However, one common problem I had between the two is that every time I boot to Ubuntu, I have to switch from switchable graphics to integrated graphics in the BIOS. I am using an NVIDIA GEFORCE [...]]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/08/boot-ubuntu-with-switchable-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint 13 sda2 shows ntfs size but not space used</title>
		<link>http://linuxbsdos.com/ask/2012/07/mint-13-sda2-shows-ntfs-size-but-not-space-used/</link>
		<comments>http://linuxbsdos.com/ask/2012/07/mint-13-sda2-shows-ntfs-size-but-not-space-used/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 07:01:21 +0000</pubDate>
		<dc:creator>Dick Slaughter</dc:creator>
				<category><![CDATA[Disk Partition]]></category>
		<category><![CDATA[dual-boot]]></category>
		<category><![CDATA[LinuxMint]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1069</guid>
		<description><![CDATA[Unable to partition W7 for Cinnamon as Advanced Partitioning Tool shows amount of space used on ntfs drive as &#8220;unknown&#8221;. When &#8220;Change&#8221; is clicked on the Edit Partition screen the data entry area &#8220;New Partition Size&#8221; does not appear on the next screen. When mounted &#8220;Live&#8221; the sda2 drive shows the total and used sizes [...]]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/07/mint-13-sda2-shows-ntfs-size-but-not-space-used/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usb ports have stopped working</title>
		<link>http://linuxbsdos.com/ask/2012/07/usb-ports-have-stopped-working/</link>
		<comments>http://linuxbsdos.com/ask/2012/07/usb-ports-have-stopped-working/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 07:00:35 +0000</pubDate>
		<dc:creator>Richard hibberd</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1068</guid>
		<description><![CDATA[My usb ports have stopped working, at the same time the delete key has stopped functioning and the left hand shift key, i am using a samsung n130 with 11.04]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/07/usb-ports-have-stopped-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>infographic: The state of graphic design</title>
		<link>http://linuxbsdos.com/ask/2012/07/infographic-the-state-of-graphic-design/</link>
		<comments>http://linuxbsdos.com/ask/2012/07/infographic-the-state-of-graphic-design/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 09:23:24 +0000</pubDate>
		<dc:creator>finid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1058</guid>
		<description><![CDATA[Graphic design is a growing and very lucrative industry, with some of the highest paying jobs available. This infographic tells you most of what you need to know, if you are interested in pursing a new career, or just want to know more about the industry. Via: CBT College]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/07/infographic-the-state-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reinstall windows7 on a dual-boot</title>
		<link>http://linuxbsdos.com/ask/2012/07/reinstall-windows7-on-a-dual-boot/</link>
		<comments>http://linuxbsdos.com/ask/2012/07/reinstall-windows7-on-a-dual-boot/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:20:56 +0000</pubDate>
		<dc:creator>fateme</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[ft]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1055</guid>
		<description><![CDATA[how can i reinstall windows7 on my laptop which is dual-boot windows 7 and fedora 14]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/07/reinstall-windows7-on-a-dual-boot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>usb device not seen by computer</title>
		<link>http://linuxbsdos.com/ask/2012/07/usb-device-not-seen-by-computer/</link>
		<comments>http://linuxbsdos.com/ask/2012/07/usb-device-not-seen-by-computer/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 23:42:06 +0000</pubDate>
		<dc:creator>Scott Lavertu</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1051</guid>
		<description><![CDATA[I&#8217;m an Amateur Radio Operator. I have a Rigexpert Standard USB Tranceiver interface for audio and radio control that conects between the transmitter and the computer. I&#8217;m using a Dell Dimension 3000, 2.8 Ghz Pent 4 with Ubuntu 12.04 lts. Everything that I have pluged into any of the USB ports, will show up except [...]]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/07/usb-device-not-seen-by-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infographic: Mobile data usage and charges</title>
		<link>http://linuxbsdos.com/ask/2012/07/infographic-mobile-data-usage-and-charges/</link>
		<comments>http://linuxbsdos.com/ask/2012/07/infographic-mobile-data-usage-and-charges/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 20:07:24 +0000</pubDate>
		<dc:creator>finid</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1043</guid>
		<description><![CDATA[So you own a cellphone, or is it a smartphone. Do you know how much it cost you per day or per second to use it? How many minutes do you use or how many text messages do you spend per day? This infographic should give a clue. Enjoy! Via: CellPhoneTrek]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/07/infographic-mobile-data-usage-and-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did I destroy Windows 7 during failed installation of dual-boot Ubuntu 12.04 with Windows 7?</title>
		<link>http://linuxbsdos.com/ask/2012/06/did-i-destroy-windows-7-during-failed-installation-of-dual-boot-ubuntu-12-04-with-windows-7/</link>
		<comments>http://linuxbsdos.com/ask/2012/06/did-i-destroy-windows-7-during-failed-installation-of-dual-boot-ubuntu-12-04-with-windows-7/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 13:27:33 +0000</pubDate>
		<dc:creator>Trassos</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[dual-boot]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1020</guid>
		<description><![CDATA[Hi there, I tried to install in my laptop Ubuntu 12.04 so that I can dual-boot with Windows 7. I made some mistakes during this process and I didn&#8217;t manage to install Ubuntu.But my real problem now is that I&#8217;m afraid that I also destroyed the installation of Windows 7. Your help would be precious [...]]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/06/did-i-destroy-windows-7-during-failed-installation-of-dual-boot-ubuntu-12-04-with-windows-7/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>want to install xp on linux mint</title>
		<link>http://linuxbsdos.com/ask/2012/06/want-to-install-xp-on-linux-mint/</link>
		<comments>http://linuxbsdos.com/ask/2012/06/want-to-install-xp-on-linux-mint/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 07:28:01 +0000</pubDate>
		<dc:creator>Ganesh Gunana</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Disk Partition]]></category>
		<category><![CDATA[Linux Mint]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=1018</guid>
		<description><![CDATA[i already installed linux mint on my system. i want to install windows xp along with this please help me.]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/06/want-to-install-xp-on-linux-mint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>shut down suddenly</title>
		<link>http://linuxbsdos.com/ask/2012/05/shut-down-suddenly/</link>
		<comments>http://linuxbsdos.com/ask/2012/05/shut-down-suddenly/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:16:36 +0000</pubDate>
		<dc:creator>ayaran</dc:creator>
				<category><![CDATA[Linux Mint Debian]]></category>

		<guid isPermaLink="false">http://linuxbsdos.com/ask/?p=987</guid>
		<description><![CDATA[hello I install linux mint 12 , but sometimes my laptop get off suddenly, i had not this problem with Windows.i think its for temperature, because when i use laptop cooling it doesnot happen. please help me]]></description>
		<wfw:commentRss>http://linuxbsdos.com/ask/2012/05/shut-down-suddenly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
